Services
HVAC Performance Solutions
- Coil Restoration Program
- Corrosion Protection Program
- Filter Replacement Program
- Green Room Program
- Pressure Drop Maintenance Program
- LEED Points Program
Cold Storage Performance Solutions
LEED Points Program
Buildings pursuing LEED certification need to evaluate many things relating to energy efficiency and indoor environmental quality. Two categories within the LEED-EB rating System, Energy & Atmosphere and Indoor Environmental Quality, offer a number of points that are connected with HVAC systems and operations. The AerisGuard LEED Points Program combines AerisGuard's unique multi-enzyme technology that is ph neutral and environmentally friendly to restore your coils followed by AerisGuard anti-microbial treatment for on-going prevention of contamination build-up. Additional efficiency is achieved with 3M anti-microbial high performance filters. This combination provides you with energy efficiency, cleaner air, lower pressure drop and greater airflow...unmatched by any program in the industry.
| RATING CATEGORY | HVAC MAINTENANCE STRATEGY | POINTS AVAILABLE |
| Energy & Atmosphere Prerequisite 2: Minimum Energy Performance & | This prerequisite requires a minimum level of energy efficiency for the base building. Using AerisGuard HVAC Performance Solutions to decrease pressure drop for reduced energy loads on the HVAC system is an example of an "energy efficient retrofit and energy saving technique to reduce energy use"1, as suggested under potential technologies and strategies in the LEED-EB Rating System. | Required |
| Energy & Atmosphere Credit 1.1-1.15: Optimize Energy Efficiency Performance | The intent of these credits is to achieve increasing levels of energy performance above the prerequisite standard to reduce the environmental impacts of excessive energy use. Maintaining a more energy efficient system by employing AerisGuard HVAC Performance Solutions will result in reduced energy load on the HVAC system as described the same as the above credits under the LEED-EB potential technologies and strategies. | 2 to15 |
| Energy & Atmosphere Credit 3.2 - 3.3: Performance Measurement: System-Level Metering | The intent of this credit is to "provide accurate energy-use information to support energy management and identify opportunities for additional energy savings improvements"1. AerisGuard HVAC Performance Solutions are designed to help you manage your HVAC energy usage and to keep your system operating at peak efficiency year round. | 3 |
| Energy & Atmosphere Credit 6: Emission Reduction Report | The intent of this credit is "to address all of the significant types of pollutants reduced by energy efficiency"1. AerisGuard Performance Solutions can be used to reduce many different pollutants including PM10 and PM2.5 particulate. | 1 |
| Materials & Resources Prerequisite 1.1 Solid Waste Management Policy | The intent of this credit is to "reduce the amount of waste and toxins that are hauled to and disposed of in landfills or incineration facilities".1 The elimination of box or bag filters and the reduction of change-outs on pre-filters as part of the AerisGuard HVAC Performance Solutions will have a significant impact on the amount of filter media and housing materials discarded on an annual basis. | Required |
| Indoor Environmental Quality Credit Prerequisite 1: Outdoor Air Introduction and Exhaust Systems Required | This prerequisite requires "minimum IAQ performance to enhance indoor air quality in buildings, thus contributing to the health and well-being of the occupants"1. Potential Technologies & Strategies of the credit refer the facility manager to "the EPA's Guidelines for HVAC System Maintenance". AerisGuard HVAC Performance Solutions are designed to address the EPA guidelines and to “ensure the proper operations and maintenance of HVAC components as they relate to IAQ"1. | Required |
| Indoor Environmental Quality Credit 1.1: Best management Practices: IAQ Management Program | The intent of this credit is "to enhance IAQ by optimizing practices to prevent the development of IAQ problems in buildings, correct IAQ problems when they occur and maintaining the well being of the occupants"1. The Potential Technologies and Strategies for this credit require "a plan for preventing moisture accumulation and mold in the building"1. AerisGuard HVAC Performance Solutions are unmatched in the industry for the elimination of mold and biofilm in your HVAC system with a guarantee that there will be no reoccurrence | 1 |
| Indoor Environmental Quality Credit 1.5: IAQ Best Management Practices: Reduce Particulates in Air Distribution | The intent of this credit is to "reduce exposure of building occupants and maintenance personnel to potentially hazardous particulate contaminants, which adversely affect air quality and human health"1. AerisGuard performance Solutions are guaranteed to help you meet all of the requirements of this credit. | 1 |
| Indoor Environmental Quality Credit 1.4: IAQ Best Management Practices: Management for Facility Alterations and Additions | The intent of this credit is "to prevent IAQ problems resulting from any construction or renovation projects and thus help sustain the comfort and well being of construction workers and building occupants"1. AerisGuard HVAC Performance Solutions can help you Protect and maintain your HVAC system by addressing microbial contamination and filtration issues during construction. | 1 |
| Indoor Environmental Quality Credit 2.3: Occupant Comfort: Thermal Comfort Monitoring | The intent of this credit is "to support the appropriate operations and maintenance of buildings and building systems so they continue to meet target building performance goals over the long term and provide a comfortable thermal environment that supports the productivity and well-being of building occupants"1. AerisGuard HVAC Performance Solutions will help you obtain and maintain "Thermal Comfort Conditions for Human Occupancy" as defined by ASHRAE Standard 55-2004. | 1 |
1 LEED® for Existing Buildings: Operations and Maintenance April 2008
Buildings have a profound impact on our natural environment, economy, health, and productivity.
In the United States alone, buildings account for:
- 70% of electricity consumption
- 39% of energy use,
- 39% of all (CO2) emissions,
- 40% of raw materials use, and
- 30% of waste output (136 million tons annually

